Origin
CALIFORNIA
2,933 certificates observed since 2026-08-24.
| Observed change | Provenance | Record | Basis |
|---|---|---|---|
| Observed change Observed change on record 26229001000418: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | NEWFOUND | TTB COLA #26229001000418 Official record cite TTB lists: APPROVED. read 2026-10-13 17:10Z |
| Observed change Observed change on record 26229001000405: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | RED SCHOONER | TTB COLA #26229001000405 Official record cite TTB lists: APPROVED. read 2026-10-13 17:10Z |
| Observed change Observed change on record 26229001000307: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | BOREL FLATS | TTB COLA #26229001000307 Official record cite TTB lists: APPROVED. read 2026-10-13 16:13Z |
| Observed change Observed change on record 26228001000112: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | ÂMEVIVE | TTB COLA #26228001000112 Official record cite TTB lists: APPROVED. read 2026-10-21 06:14Z |
| Observed change Observed change on record 26228001000110: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | PERCH WINE COMPANY | TTB COLA #26228001000110 Official record cite TTB lists: APPROVED. read 2026-10-21 06:14Z |
| Observed change Observed change on record 26228001000107: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | PERCH WINE COMPANY | TTB COLA #26228001000107 Official record cite TTB lists: APPROVED. read 2026-10-21 06:13Z |
| Observed change Observed change on record 26228001000106: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | PERCH WINE COMPANY | TTB COLA #26228001000106 Official record cite TTB lists: APPROVED. read 2026-10-21 06:13Z |
| Observed change Observed change on record 26228001000090: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | CHARDZIES | TTB COLA #26228001000090 Official record cite TTB lists: APPROVED. read 2026-10-21 06:13Z |
| Observed change Observed change on record 26227001000113: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | WICKED RIVER | TTB COLA #26227001000113 Official record cite TTB lists: APPROVED. read 2026-10-21 06:10Z |
| Observed change Observed change on record 26227001000106: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | JANA | TTB COLA #26227001000106 Official record cite TTB lists: APPROVED. read 2026-10-21 06:10Z |
| Observed change Observed change on record 26227001000105: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | JANA | TTB COLA #26227001000105 Official record cite TTB lists: APPROVED. read 2026-10-21 06:10Z |
| Observed change Observed change on record 26227001000103: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | SCOTT HARVEY WINES | TTB COLA #26227001000103 Official record cite TTB lists: APPROVED. read 2026-10-21 06:10Z |
| Observed change Observed change on record 26227001000101: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | ASTERISK | TTB COLA #26227001000101 Official record cite TTB lists: APPROVED. read 2026-10-21 06:10Z |
| Observed change Observed change on record 26227001000010: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | OTOTO | TTB COLA #26227001000010 Official record cite TTB lists: APPROVED. read 2026-10-21 05:14Z |
| Observed change Observed change on record 26227001000009: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | BLOODROOT | TTB COLA #26227001000009 Official record cite TTB lists: APPROVED. read 2026-10-21 05:14Z |
| Observed change Observed change on record 26227001000007: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | GOLDBELLY | TTB COLA #26227001000007 Official record cite TTB lists: APPROVED. read 2026-10-21 05:14Z |
| Observed change Observed change on record 26226001000656: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | ITER | TTB COLA #26226001000656 Official record cite TTB lists: APPROVED. read 2026-10-21 05:13Z |
| Observed change Observed change on record 26226001000588: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | BRIGHT & JUICY | TTB COLA #26226001000588 Official record cite TTB lists: APPROVED. read 2026-10-21 05:12Z |
| Observed change Observed change on record 26226001000566: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | CHANEY FAMILY WINERY | TTB COLA #26226001000566 Official record cite TTB lists: APPROVED. read 2026-10-21 05:11Z |
| Observed change Observed change on record 26226001000560: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | MIRAVALLE | TTB COLA #26226001000560 Official record cite TTB lists: APPROVED. read 2026-10-21 05:11Z |
| Observed change Observed change on record 26226001000555: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | MIRAVALLE | TTB COLA #26226001000555 Official record cite TTB lists: APPROVED. read 2026-10-21 05:11Z |
| Observed change Observed change on record 26226001000467: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | CACHE CREEK VINEYARDS & WINERY | TTB COLA #26226001000467 Official record cite TTB lists: APPROVED. read 2026-10-21 04:14Z |
| Observed change Observed change on record 26226001000329: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | MOUNT DIABLO CIDER COMPANY | TTB COLA #26226001000329 Official record cite TTB lists: APPROVED. read 2026-10-21 02:15Z |
| Observed change Observed change on record 26226001000262: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | ASTON ESTATE | TTB COLA #26226001000262 Official record cite TTB lists: APPROVED. read 2026-10-21 02:14Z |
| Observed change Observed change on record 26226001000252: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | BLACK BOX | TTB COLA #26226001000252 Official record cite TTB lists: APPROVED. read 2026-10-21 02:14Z |
What is counted here is what this instrument has observed since it began polling, not a holder’s or a brand’s history; status is read from each certificate’s detail page on a rolling schedule and can lag the register by more than seven days.