Class / type
RYE WHISKY
41 certificates observed since 2026-08-24.
| Observed change | Provenance | Record | Basis |
|---|---|---|---|
| Observed change Observed change on record 26236001000207: read "not listed" absent as of 2026-09-13 04:00Z, and reads "listed" as of 2026-09-13 10:00Z. | stated by the register | BUTTERFLY SPIRITS | TTB COLA #26236001000207 Official record cite TTB lists: APPROVED. read 2026-10-12 01:15Z |
| Observed change Observed change on record 26233001000386: read "not listed" absent as of 2026-09-12 04:00Z, and reads "listed" as of 2026-09-12 10:00Z. | stated by the register | ST PETERSBURG DISTILLERY | TTB COLA #26233001000386 Official record cite TTB lists: APPROVED. read 2026-10-11 02:13Z |
| Observed change Observed change on record 26230001000587: read "not listed" absent as of 2026-09-12 04:00Z, and reads "listed" as of 2026-09-12 10:00Z. | stated by the register | LAMAR RIVER RYE WHISKEY | TTB COLA #26230001000587 Official record cite TTB lists: APPROVED. read 2026-10-11 02:12Z |
| Observed change Observed change on record 26222001000090: read "not listed" absent as of 2026-09-12 04:00Z, and reads "listed" as of 2026-09-12 10:00Z. | stated by the register | WHISTLEPIG | TTB COLA #26222001000090 Official record cite TTB lists: APPROVED. read 2026-10-11 02:12Z |
| Observed change Observed change on record 26236001000179: read "not listed" absent as of 2026-09-11 04:00Z, and reads "listed" as of 2026-09-11 10:00Z. | stated by the register | MIDDLE WEST | TTB COLA #26236001000179 Official record cite TTB lists: APPROVED. read 2026-10-10 02:11Z |
| Observed change Observed change on record 26233001000360: read "not listed" absent as of 2026-09-11 04:00Z, and reads "listed" as of 2026-09-11 10:00Z. | stated by the register | ST PETERSBURG DISTILLERY | TTB COLA #26233001000360 Official record cite TTB lists: APPROVED. read 2026-10-10 02:10Z |
| Observed change Observed change on record 26237001000199: read "not listed" absent as of 2026-09-07 04:00Z, and reads "listed" as of 2026-09-07 10:00Z. | stated by the register | BACKROOM VERMOUTH BARREL AGED | TTB COLA #26237001000199 Official record cite TTB lists: APPROVED. read 2026-10-13 09:13Z |
| Observed change Observed change on record 26243001000196: read "not listed" absent as of 2026-09-06 04:00Z, and reads "listed" as of 2026-09-06 10:00Z. | stated by the register | REANIMATOR RYE | TTB COLA #26243001000196 Official record cite TTB lists: APPROVED. read 2026-10-12 06:14Z |
| Observed change Observed change on record 26242001000069: read "not listed" absent as of 2026-09-06 04:00Z, and reads "listed" as of 2026-09-06 10:00Z. | stated by the register | RITA NOBLE | TTB COLA #26242001000069 Official record cite TTB lists: APPROVED. read 2026-10-12 06:14Z |
| Observed change Observed change on record 26226001000063: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | GLOVER PARK RYE WHISKEY | TTB COLA #26226001000063 Official record cite TTB lists: APPROVED. read 2026-10-14 01:10Z |
| Observed change Observed change on record 26223001000177: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | FOUR FINGER DISTILLERY | TTB COLA #26223001000177 Official record cite TTB lists: APPROVED. read 2026-10-14 00:14Z |
| Observed change Observed change on record 26230001000540: read "not listed" absent as of 2026-08-31 19:52Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | BENT 301 | TTB COLA #26230001000540 Official record cite TTB lists: APPROVED. read 2026-10-14 02:11Z |
| Observed change Observed change on record 26051001000603: read "not listed" absent as of 2026-08-27 04:00Z, and reads "listed" as of 2026-08-27 16:00Z. | stated by the register | DISTILLER'S SELECT | TTB COLA #26051001000603 Official record cite TTB lists: EXPIRED. read 2026-10-14 01:12Z |
| Observed change Observed change on record 26222001000876: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | BUSHWOOD | TTB COLA #26222001000876 Official record cite TTB lists: APPROVED. read 2026-10-12 20:12Z |
| Observed change Observed change on record 26210001000324: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | SUGAR HOUSE DISTILLERY | TTB COLA #26210001000324 Official record cite TTB lists: APPROVED. read 2026-10-12 13:14Z |
| Observed change Observed change on record 26027001000487: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | SMITH FAMILY SINGLE BARREL SELECT | TTB COLA #26027001000487 Official record cite TTB lists: EXPIRED. read 2026-10-14 01:11Z |
What is counted here is what this instrument has observed since it began polling, not a holder’s or a brand’s history; status is read from each certificate’s detail page on a rolling schedule and can lag the register by more than seven days.