Observed day (UTC)
2026-10-09
668 certificates observed since 2026-08-24.
| Observed change | Provenance | Record | Basis |
|---|---|---|---|
| Observed change Observed change on record 26277001000065: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | MAI ROBLIN BAZIN | TTB COLA #26277001000065 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000063: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | DOMAINE LA SOUFRANDIERE | TTB COLA #26277001000063 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000062: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | BRET BROTHERS | TTB COLA #26277001000062 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000060: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | CIRCA 77 | TTB COLA #26277001000060 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000058: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | VINEWORK | TTB COLA #26277001000058 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000055: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | GRAPE INK | TTB COLA #26277001000055 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000053: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | 4 ACRES | TTB COLA #26277001000053 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000052: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | ALMA | TTB COLA #26277001000052 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000051: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | ALMA | TTB COLA #26277001000051 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000050: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | 55 SEVENTY | TTB COLA #26277001000050 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000049: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | BOY LOVES GIRL | TTB COLA #26277001000049 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000045: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | FOSSO CORNO | TTB COLA #26277001000045 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000036: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | GRAND CRU | TTB COLA #26277001000036 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000035: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | LE PLATEAU | TTB COLA #26277001000035 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000033: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | MONT REDON RESERVE | TTB COLA #26277001000033 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000032: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | ELABORÉ PAR LA SAS CHAMPAGNE MICHEL FAGOT | TTB COLA #26277001000032 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000031: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | CHATEAU MONT-REDON | TTB COLA #26277001000031 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000030: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | CHATEAU MONT-REDON | TTB COLA #26277001000030 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000026: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | PINGUS | TTB COLA #26277001000026 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000025: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | LE TROU D'ENFER | TTB COLA #26277001000025 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000021: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | ROSE DE MACERATION | TTB COLA #26277001000021 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000020: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | LE TROU D'ENFER - FACE SUD | TTB COLA #26277001000020 Official record cite TTB lists: APPROVED. read 2026-10-16 15:11Z |
| Observed change Observed change on record 26277001000019: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | LE TROU D'ENFER - FACE NORD | TTB COLA #26277001000019 Official record cite TTB lists: APPROVED. read 2026-10-16 15:10Z |
| Observed change Observed change on record 26277001000018: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | LES CHARDONNAYS PERCHES | TTB COLA #26277001000018 Official record cite TTB lists: APPROVED. read 2026-10-16 15:10Z |
| Observed change Observed change on record 26277001000017: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | LES CHARDONNAYS DE VERZY | TTB COLA #26277001000017 Official record cite TTB lists: APPROVED. read 2026-10-16 15:10Z |
What is counted here is what this instrument has observed since it began polling, not a holder’s or a brand’s history; status is read from each certificate’s detail page on a rolling schedule and can lag the register by more than seven days.