Origin
CALIFORNIA
2,813 certificates observed since 2026-08-24.
| Observed change | Provenance | Record | Basis |
|---|---|---|---|
| Observed change Observed change on record 26272001000512: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | FIERCE & KIND | TTB COLA #26272001000512 Official record cite TTB lists: APPROVED. read 2026-10-12 16:10Z |
| Observed change Observed change on record 26272001000511: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | FIERCE & KIND | TTB COLA #26272001000511 Official record cite TTB lists: APPROVED. read 2026-10-12 16:10Z |
| Observed change Observed change on record 26272001000473: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | SOUTH NORTE MARGARITA | TTB COLA #26272001000473 Official record cite TTB lists: APPROVED. read 2026-10-12 16:10Z |
| Observed change Observed change on record 26272001000466: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | SOUTH NORTE MATADOR | TTB COLA #26272001000466 Official record cite TTB lists: APPROVED. read 2026-10-12 16:10Z |
| Observed change Observed change on record 26272001000462: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | SOUTH NORTE PALOMA | TTB COLA #26272001000462 Official record cite TTB lists: APPROVED. read 2026-10-12 16:10Z |
| Observed change Observed change on record 26272001000235: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | CAMPO DI LUCE | TTB COLA #26272001000235 Official record cite TTB lists: APPROVED. read 2026-10-12 15:15Z |
| Observed change Observed change on record 26272001000007: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | LUMEN NOCTIS | TTB COLA #26272001000007 Official record cite TTB lists: APPROVED. read 2026-10-12 15:14Z |
| Observed change Observed change on record 26271001000786: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | FRIENDS OF MINE WINE COMPANY | TTB COLA #26271001000786 Official record cite TTB lists: APPROVED. read 2026-10-12 15:14Z |
| Observed change Observed change on record 26269001000001: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | LUTAPAJ | TTB COLA #26269001000001 Official record cite TTB lists: APPROVED. read 2026-10-12 15:13Z |
| Observed change Observed change on record 26268001000644: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | THE WINES OF FRANCIS COPPOLA | TTB COLA #26268001000644 Official record cite TTB lists: APPROVED. read 2026-10-12 15:13Z |
| Observed change Observed change on record 26268001000609: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | THE WINES OF FRANCIS COPPOLA | TTB COLA #26268001000609 Official record cite TTB lists: APPROVED. read 2026-10-12 15:13Z |
| Observed change Observed change on record 26268001000475: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | HOTEL FORT DES MOINES | TTB COLA #26268001000475 Official record cite TTB lists: APPROVED. read 2026-10-12 15:13Z |
| Observed change Observed change on record 26268001000430: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | FRANCIS COPPOLA DIAMOND COLLECTION | TTB COLA #26268001000430 Official record cite TTB lists: APPROVED. read 2026-10-12 15:12Z |
| Observed change Observed change on record 26268001000415: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | FRANCIS COPPOLA DIAMOND COLLECTION | TTB COLA #26268001000415 Official record cite TTB lists: APPROVED. read 2026-10-12 15:12Z |
| Observed change Observed change on record 26268001000209: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | YARD WORK | TTB COLA #26268001000209 Official record cite TTB lists: APPROVED. read 2026-10-12 15:12Z |
| Observed change Observed change on record 26267001000397: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | THIRSTY SUN | TTB COLA #26267001000397 Official record cite TTB lists: APPROVED. read 2026-10-12 15:12Z |
| Observed change Observed change on record 26266001000699: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | ANTON VINCENT | TTB COLA #26266001000699 Official record cite TTB lists: APPROVED. read 2026-10-12 15:11Z |
| Observed change Observed change on record 26266001000659: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | TESSIER WINERY | TTB COLA #26266001000659 Official record cite TTB lists: APPROVED. read 2026-10-12 15:11Z |
| Observed change Observed change on record 26261001000526: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | MOONSTONE CELLARS | TTB COLA #26261001000526 Official record cite TTB lists: APPROVED. read 2026-10-12 15:10Z |
| Observed change Observed change on record 26254001000626: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | WOLF VI | TTB COLA #26254001000626 Official record cite TTB lists: APPROVED. read 2026-10-12 15:10Z |
| Observed change Observed change on record 26232001000545: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | MINTED SOL | TTB COLA #26232001000545 Official record cite TTB lists: APPROVED. read 2026-10-12 14:14Z |
| Observed change Observed change on record 26273001000921: read "not listed" absent as of 2026-10-04 04:00Z, and reads "listed" as of 2026-10-04 10:00Z. | stated by the register | TECATE | TTB COLA #26273001000921 Official record cite TTB lists: APPROVED. read 2026-10-11 17:12Z |
| Observed change Observed change on record 26273001000766: read "not listed" absent as of 2026-10-04 04:00Z, and reads "listed" as of 2026-10-04 10:00Z. | stated by the register | PERDITION | TTB COLA #26273001000766 Official record cite TTB lists: APPROVED. read 2026-10-11 17:11Z |
| Observed change Observed change on record 26273001000595: read "not listed" absent as of 2026-10-04 04:00Z, and reads "listed" as of 2026-10-04 10:00Z. | stated by the register | MIDNIGHT TORPEDO BLACK IPA | TTB COLA #26273001000595 Official record cite TTB lists: APPROVED. read 2026-10-11 17:10Z |
| Observed change Observed change on record 26273001000581: read "not listed" absent as of 2026-10-04 04:00Z, and reads "listed" as of 2026-10-04 10:00Z. | stated by the register | VOYAGER TORPEDO DOUBLE IPA | TTB COLA #26273001000581 Official record cite TTB lists: APPROVED. read 2026-10-11 17:10Z |
What is counted here is what this instrument has observed since it began polling, not a holder’s or a brand’s history; status is read from each certificate’s detail page on a rolling schedule and can lag the register by more than seven days.