Origin
FRANCE
4,716 certificates observed since 2026-08-24.
| Observed change | Provenance | Record | Basis |
|---|---|---|---|
| Observed change Observed change on record 26281001000842: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | HUGUES GODME | TTB COLA #26281001000842 Official record cite TTB lists: APPROVED. read 2026-10-12 12:13Z |
| Observed change Observed change on record 26281001000840: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | HUGUES GODME | TTB COLA #26281001000840 Official record cite TTB lists: APPROVED. read 2026-10-12 12:13Z |
| Observed change Observed change on record 26281001000836: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | LA RESERVE | TTB COLA #26281001000836 Official record cite TTB lists: APPROVED. read 2026-10-12 12:12Z |
| Observed change Observed change on record 26281001000831: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | HUGUES GODME | TTB COLA #26281001000831 Official record cite TTB lists: APPROVED. read 2026-10-12 12:12Z |
| Observed change Observed change on record 26281001000826: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | HUGUES GODME | TTB COLA #26281001000826 Official record cite TTB lists: APPROVED. read 2026-10-12 12:12Z |
| Observed change Observed change on record 26281001000681: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | L'ALBATROS | TTB COLA #26281001000681 Official record cite TTB lists: APPROVED. read 2026-10-12 12:11Z |
| Observed change Observed change on record 26281001000678: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | PARFUM D'EDEN | TTB COLA #26281001000678 Official record cite TTB lists: APPROVED. read 2026-10-12 12:11Z |
| Observed change Observed change on record 26281001000675: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | ENTRE DEUX MONDES | TTB COLA #26281001000675 Official record cite TTB lists: APPROVED. read 2026-10-12 12:11Z |
| Observed change Observed change on record 26281001000674: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | CHATEAU BRANAIRE-DUCRU | TTB COLA #26281001000674 Official record cite TTB lists: APPROVED. read 2026-10-12 12:11Z |
| Observed change Observed change on record 26281001000645: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | CHATEAU HAUT-BAILLY | TTB COLA #26281001000645 Official record cite TTB lists: APPROVED. read 2026-10-12 12:10Z |
| Observed change Observed change on record 26281001000602: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | DOMAINE FLORENCE CHOLET | TTB COLA #26281001000602 Official record cite TTB lists: APPROVED. read 2026-10-12 12:10Z |
| Observed change Observed change on record 26281001000597: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | DOMAINE FLORENCE CHOLET | TTB COLA #26281001000597 Official record cite TTB lists: APPROVED. read 2026-10-12 12:10Z |
| Observed change Observed change on record 26281001000595: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | TRADITION | TTB COLA #26281001000595 Official record cite TTB lists: APPROVED. read 2026-10-12 12:10Z |
| Observed change Observed change on record 26281001000586: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | DOMAINE FLORENCE CHOLET | TTB COLA #26281001000586 Official record cite TTB lists: APPROVED. read 2026-10-12 11:15Z |
| Observed change Observed change on record 26281001000576: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | DOMAINE FLORENCE CHOLET | TTB COLA #26281001000576 Official record cite TTB lists: APPROVED. read 2026-10-12 11:15Z |
| Observed change Observed change on record 26281001000574: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | THE BONNEFONT | TTB COLA #26281001000574 Official record cite TTB lists: APPROVED. read 2026-10-12 11:15Z |
| Observed change Observed change on record 26281001000568: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | DOMAINE FLORENCE CHOLET | TTB COLA #26281001000568 Official record cite TTB lists: APPROVED. read 2026-10-12 11:15Z |
| Observed change Observed change on record 26281001000563: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | DOMAINE FLORENCE CHOLET | TTB COLA #26281001000563 Official record cite TTB lists: APPROVED. read 2026-10-12 11:15Z |
| Observed change Observed change on record 26281001000560: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | HAUT-BAILLY II | TTB COLA #26281001000560 Official record cite TTB lists: APPROVED. read 2026-10-12 11:15Z |
| Observed change Observed change on record 26281001000559: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | DOMAINE FLORENCE CHOLET | TTB COLA #26281001000559 Official record cite TTB lists: APPROVED. read 2026-10-12 11:15Z |
| Observed change Observed change on record 26281001000553: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | DOMAINE FLORENCE CHOLET | TTB COLA #26281001000553 Official record cite TTB lists: APPROVED. read 2026-10-12 11:14Z |
| Observed change Observed change on record 26281001000381: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | CHATEAU DURFORT-VIVENS | TTB COLA #26281001000381 Official record cite TTB lists: APPROVED. read 2026-10-12 11:14Z |
| Observed change Observed change on record 26281001000362: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | PARALLELE 45 | TTB COLA #26281001000362 Official record cite TTB lists: APPROVED. read 2026-10-12 11:13Z |
| Observed change Observed change on record 26281001000361: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | PAUL JABOULET AINE | TTB COLA #26281001000361 Official record cite TTB lists: APPROVED. read 2026-10-12 11:13Z |
| Observed change Observed change on record 26281001000360: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | PAUL JABOULET AINE | TTB COLA #26281001000360 Official record cite TTB lists: APPROVED. read 2026-10-12 11:13Z |
What is counted here is what this instrument has observed since it began polling, not a holder’s or a brand’s history; status is read from each certificate’s detail page on a rolling schedule and can lag the register by more than seven days.