Origin
NEW YORK
600 certificates observed since 2026-08-24.
| Observed change | Provenance | Record | Basis |
|---|---|---|---|
| Observed change Observed change on record 26232001000108: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | YELLOW MOON WINES LLC | TTB COLA #26232001000108 Official record cite TTB lists: APPROVED. read 2026-10-14 05:12Z |
| Observed change Observed change on record 26231001000304: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | ELECTRIC FIZZ | TTB COLA #26231001000304 Official record cite TTB lists: APPROVED. read 2026-10-14 03:12Z |
| Observed change Observed change on record 26230001000676: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | HAIL MARY BERRY | TTB COLA #26230001000676 Official record cite TTB lists: APPROVED. read 2026-10-14 02:12Z |
| Observed change Observed change on record 26230001000310: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | GARDEN VARIETY | TTB COLA #26230001000310 Official record cite TTB lists: APPROVED. read 2026-10-14 02:11Z |
| Observed change Observed change on record 26230001000139: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | ORANGE AND BLACK CARDAMOM BITTERS | TTB COLA #26230001000139 Official record cite TTB lists: APPROVED. read 2026-10-14 02:10Z |
| Observed change Observed change on record 26230001000106: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | PUMPKIN SPICE BITTERS | TTB COLA #26230001000106 Official record cite TTB lists: APPROVED. read 2026-10-14 02:10Z |
| Observed change Observed change on record 26230001000070: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | BAYMANS BLANCO | TTB COLA #26230001000070 Official record cite TTB lists: APPROVED. read 2026-10-14 02:10Z |
| Observed change Observed change on record 26229001000648: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | RESERVE RELEASE | TTB COLA #26229001000648 Official record cite TTB lists: APPROVED. read 2026-10-14 01:14Z |
| Observed change Observed change on record 26225001000093: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | VODA | TTB COLA #26225001000093 Official record cite TTB lists: APPROVED. read 2026-10-14 01:10Z |
| Observed change Observed change on record 26223001000700: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | CINNAMON WHISKEY | TTB COLA #26223001000700 Official record cite TTB lists: APPROVED. read 2026-10-14 00:14Z |
| Observed change Observed change on record 26210001000423: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | OASIS | TTB COLA #26210001000423 Official record cite TTB lists: APPROVED. read 2026-10-14 00:12Z |
| Observed change Observed change on record 26237001000395: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | PRINCE OF HELLES | TTB COLA #26237001000395 Official record cite TTB lists: APPROVED. read 2026-10-14 15:12Z |
| Observed change Observed change on record 26237001000392: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | PRINCE OF HELLES | TTB COLA #26237001000392 Official record cite TTB lists: APPROVED. read 2026-10-14 15:12Z |
| Observed change Observed change on record 26237001000219: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | OKTOBERFEST | TTB COLA #26237001000219 Official record cite TTB lists: APPROVED. read 2026-10-14 14:14Z |
| Observed change Observed change on record 26236001000477: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | GOLDEN WICKSON SPICE | TTB COLA #26236001000477 Official record cite TTB lists: APPROVED. read 2026-10-14 13:11Z |
| Observed change Observed change on record 26236001000468: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | GLEANINGS | TTB COLA #26236001000468 Official record cite TTB lists: APPROVED. read 2026-10-14 13:11Z |
| Observed change Observed change on record 26236001000341: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | SOMERSET REDSTREAK | TTB COLA #26236001000341 Official record cite TTB lists: APPROVED. read 2026-10-14 12:14Z |
| Observed change Observed change on record 26236001000337: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | HEREFORDSHIRE REDSTREAK | TTB COLA #26236001000337 Official record cite TTB lists: APPROVED. read 2026-10-14 12:14Z |
| Observed change Observed change on record 26236001000335: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | FREQUIN ROUGE | TTB COLA #26236001000335 Official record cite TTB lists: APPROVED. read 2026-10-14 12:14Z |
| Observed change Observed change on record 26236001000327: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | ELLIS BITTER | TTB COLA #26236001000327 Official record cite TTB lists: APPROVED. read 2026-10-14 12:14Z |
| Observed change Observed change on record 26236001000319: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | NORTH ORCHARD GOLDEN RUSSET | TTB COLA #26236001000319 Official record cite TTB lists: APPROVED. read 2026-10-14 12:14Z |
| Observed change Observed change on record 26236001000312: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | PLUMMER GOLDEN RUSSET | TTB COLA #26236001000312 Official record cite TTB lists: APPROVED. read 2026-10-14 12:14Z |
| Observed change Observed change on record 26236001000296: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | EVE'S CIDERY | TTB COLA #26236001000296 Official record cite TTB lists: APPROVED. read 2026-10-14 12:14Z |
| Observed change Observed change on record 26236001000295: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | GALACTIC CONSTANT | TTB COLA #26236001000295 Official record cite TTB lists: APPROVED. read 2026-10-14 12:14Z |
| Observed change Observed change on record 26236001000293: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | AUTUMN'S GOLD | TTB COLA #26236001000293 Official record cite TTB lists: APPROVED. read 2026-10-14 12:14Z |
What is counted here is what this instrument has observed since it began polling, not a holder’s or a brand’s history; status is read from each certificate’s detail page on a rolling schedule and can lag the register by more than seven days.