Origin
SOUTH CAROLINA
85 certificates observed since 2026-08-24.
| Observed change | Provenance | Record | Basis |
|---|---|---|---|
| Observed change Observed change on record 26240001000080: read "not listed" absent as of 2026-09-06 04:00Z, and reads "listed" as of 2026-09-06 10:00Z. | stated by the register | PINKY'S BEACH PARTY | TTB COLA #26240001000080 Official record cite TTB lists: APPROVED. read 2026-10-12 06:13Z |
| Observed change Observed change on record 26237001000211: read "not listed" absent as of 2026-09-06 04:00Z, and reads "listed" as of 2026-09-06 10:00Z. | stated by the register | THE ARNIE | TTB COLA #26237001000211 Official record cite TTB lists: APPROVED. read 2026-10-12 06:11Z |
| Observed change Observed change on record 26237001000501: read "not listed" absent as of 2026-09-05 04:00Z, and reads "listed" as of 2026-09-05 10:00Z. | stated by the register | PUBLIC BARREL | TTB COLA #26237001000501 Official record cite TTB lists: APPROVED. read 2026-10-11 06:11Z |
| Observed change Observed change on record 26229001000353: read "not listed" absent as of 2026-09-04 04:00Z, and reads "listed" as of 2026-09-04 10:00Z. | stated by the register | HOLY CITY | TTB COLA #26229001000353 Official record cite TTB lists: APPROVED. read 2026-10-10 04:12Z |
| Observed change Observed change on record 26229001000351: read "not listed" absent as of 2026-09-04 04:00Z, and reads "listed" as of 2026-09-04 10:00Z. | stated by the register | HOLY CITY | TTB COLA #26229001000351 Official record cite TTB lists: APPROVED. read 2026-10-10 04:12Z |
| Observed change Observed change on record 26239001000356: read "not listed" absent as of 2026-09-03 04:00Z, and reads "listed" as of 2026-09-03 10:00Z. | stated by the register | PHANTOM PAINTER | TTB COLA #26239001000356 Official record cite TTB lists: APPROVED. read 2026-10-16 06:14Z |
| Observed change Observed change on record 26237001000655: read "not listed" absent as of 2026-09-03 04:00Z, and reads "listed" as of 2026-09-03 10:00Z. | stated by the register | STRAWBERRY MARG | TTB COLA #26237001000655 Official record cite TTB lists: APPROVED. read 2026-10-16 05:11Z |
| Observed change Observed change on record 26236001000218: read "not listed" absent as of 2026-09-03 04:00Z, and reads "listed" as of 2026-09-03 10:00Z. | stated by the register | VIN DU VALLON BLANC | TTB COLA #26236001000218 Official record cite TTB lists: APPROVED. read 2026-10-16 04:14Z |
| Observed change Observed change on record 26234001000028: read "not listed" absent as of 2026-09-03 04:00Z, and reads "listed" as of 2026-09-03 10:00Z. | stated by the register | BLUE EYED BLUEBERRY | TTB COLA #26234001000028 Official record cite TTB lists: APPROVED. read 2026-10-16 04:13Z |
| Observed change Observed change on record 26231001000226: read "not listed" absent as of 2026-09-03 04:00Z, and reads "listed" as of 2026-09-03 10:00Z. | stated by the register | LITTLE FISH | TTB COLA #26231001000226 Official record cite TTB lists: APPROVED. read 2026-10-16 04:11Z |
| Observed change Observed change on record 26228001000017: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | CHERRY VANILLA | TTB COLA #26228001000017 Official record cite TTB lists: APPROVED. read 2026-10-14 01:12Z |
| Observed change Observed change on record 26236001000212: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | VICTORIA VALLEY VINEYARDS AT TABLE ROCK | TTB COLA #26236001000212 Official record cite TTB lists: APPROVED. read 2026-10-14 12:12Z |
| Observed change Observed change on record 26230001000699: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | MEAD FROM SOURWOOD BLOSSOMS | TTB COLA #26230001000699 Official record cite TTB lists: APPROVED. read 2026-10-14 02:12Z |
| Observed change Observed change on record 26239001000361: read "not listed" absent as of 2026-08-31 04:00Z, and reads "listed" as of 2026-08-31 10:00Z. | stated by the register | PHANTOM PAINTER | TTB COLA #26239001000361 Official record cite TTB lists: APPROVED. read 2026-10-14 18:11Z |
| Observed change Observed change on record 26237001000601: read "not listed" absent as of 2026-08-31 04:00Z, and reads "listed" as of 2026-08-31 10:00Z. | stated by the register | RASPBERRY | TTB COLA #26237001000601 Official record cite TTB lists: APPROVED. read 2026-10-14 16:10Z |
| Observed change Observed change on record 26236001000313: read "not listed" absent as of 2026-08-31 04:00Z, and reads "listed" as of 2026-08-31 10:00Z. | stated by the register | KENNINGTON FAMILY WINERY | TTB COLA #26236001000313 Official record cite TTB lists: APPROVED. read 2026-10-14 12:14Z |
| Observed change Observed change on record 26224001000836: read "not listed" absent as of 2026-08-30 04:00Z, and reads "listed" as of 2026-08-30 10:00Z. | stated by the register | FIRST FLIGHT | TTB COLA #26224001000836 Official record cite TTB lists: APPROVED. read 2026-10-13 04:13Z |
| Observed change Observed change on record 26233001000231: read "not listed" absent as of 2026-08-27 04:00Z, and reads "listed" as of 2026-08-27 16:00Z. | stated by the register | SEISMIC SEQUOIA | TTB COLA #26233001000231 Official record cite TTB lists: APPROVED. read 2026-10-14 08:14Z |
| Observed change Observed change on record 26231001000196: read "not listed" absent as of 2026-08-27 04:00Z, and reads "listed" as of 2026-08-27 16:00Z. | stated by the register | CAMPER SHELL | TTB COLA #26231001000196 Official record cite TTB lists: APPROVED. read 2026-10-13 23:12Z |
| Observed change Observed change on record 26228001000016: read "not listed" absent as of 2026-08-27 04:00Z, and reads "listed" as of 2026-08-27 16:00Z. | stated by the register | HOLLOW CREEK DISTILLERY FAMILY RESERVE LIMITED RELEASE | TTB COLA #26228001000016 Official record cite TTB lists: APPROVED. read 2026-10-13 15:11Z |
| Observed change Observed change on record 26228001000015: read "not listed" absent as of 2026-08-27 04:00Z, and reads "listed" as of 2026-08-27 16:00Z. | stated by the register | HOLLOW CREEK DISTILLERY FAMILY RESERVE LIMITED RELEASE | TTB COLA #26228001000015 Official record cite TTB lists: APPROVED. read 2026-10-13 15:11Z |
| Observed change Observed change on record 26228001000014: read "not listed" absent as of 2026-08-27 04:00Z, and reads "listed" as of 2026-08-27 16:00Z. | stated by the register | HOLLOW CREEK DISTILLERY FAMILY RESERVE LIMITED RELEASE | TTB COLA #26228001000014 Official record cite TTB lists: APPROVED. read 2026-10-13 15:10Z |
| Observed change Observed change on record 26225001000100: read "not listed" absent as of 2026-08-27 04:00Z, and reads "listed" as of 2026-08-27 16:00Z. | stated by the register | CAROLINA CACTUS | TTB COLA #26225001000100 Official record cite TTB lists: APPROVED. read 2026-10-13 04:14Z |
| Observed change Observed change on record 26224001000445: read "not listed" absent as of 2026-08-27 04:00Z, and reads "listed" as of 2026-08-27 16:00Z. | stated by the register | CINNAMON BREAD MOONSHINE | TTB COLA #26224001000445 Official record cite TTB lists: APPROVED. read 2026-10-13 00:14Z |
| Observed change Observed change on record 26209001000718: read "not listed" absent as of 2026-08-27 04:00Z, and reads "listed" as of 2026-08-27 16:00Z. | stated by the register | DARE TO BE MORE | TTB COLA #26209001000718 Official record cite TTB lists: APPROVED. read 2026-10-12 13:13Z |
What is counted here is what this instrument has observed since it began polling, not a holder’s or a brand’s history; status is read from each certificate’s detail page on a rolling schedule and can lag the register by more than seven days.