Origin
TEXAS
673 certificates observed since 2026-08-24.
| Observed change | Provenance | Record | Basis |
|---|---|---|---|
| Observed change Observed change on record 26278001000503: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | SKINNY PALOMA | TTB COLA #26278001000503 Official record cite TTB lists: APPROVED. read 2026-10-12 10:13Z |
| Observed change Observed change on record 26278001000494: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | SKINNY RITA | TTB COLA #26278001000494 Official record cite TTB lists: APPROVED. read 2026-10-12 10:13Z |
| Observed change Observed change on record 26275001000178: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | BLACKBERRY | TTB COLA #26275001000178 Official record cite TTB lists: APPROVED. read 2026-10-12 10:12Z |
| Observed change Observed change on record 26275001000166: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | TENACIOUS | TTB COLA #26275001000166 Official record cite TTB lists: APPROVED. read 2026-10-12 10:12Z |
| Observed change Observed change on record 26274001000748: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | COCONUT | TTB COLA #26274001000748 Official record cite TTB lists: APPROVED. read 2026-10-12 10:12Z |
| Observed change Observed change on record 26235001000034: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | PAWS 4 WINE | TTB COLA #26235001000034 Official record cite TTB lists: APPROVED. read 2026-10-12 10:10Z |
| Observed change Observed change on record 26224001000438: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | HIBISCUS AND AGAVE | TTB COLA #26224001000438 Official record cite TTB lists: APPROVED. read 2026-10-12 10:10Z |
| Observed change Observed change on record 26281001000097: read "not listed" absent as of 2026-10-10 22:00Z, and reads "listed" as of 2026-10-11 10:00Z. | stated by the register | MAVERICK | TTB COLA #26281001000097 Official record cite TTB lists: APPROVED. read 2026-10-11 13:10Z |
| Observed change Observed change on record 26280001000477: read "not listed" absent as of 2026-10-10 22:00Z, and reads "listed" as of 2026-10-11 10:00Z. | stated by the register | 140 | TTB COLA #26280001000477 Official record cite TTB lists: APPROVED. read 2026-10-11 12:13Z |
| Observed change Observed change on record 26280001000435: read "not listed" absent as of 2026-10-10 22:00Z, and reads "listed" as of 2026-10-11 10:00Z. | stated by the register | CC FARMS | TTB COLA #26280001000435 Official record cite TTB lists: APPROVED. read 2026-10-11 12:12Z |
| Observed change Observed change on record 26280001000055: read "not listed" absent as of 2026-10-10 22:00Z, and reads "listed" as of 2026-10-11 10:00Z. | stated by the register | ANDUSTORIA WINES | TTB COLA #26280001000055 Official record cite TTB lists: APPROVED. read 2026-10-11 11:12Z |
| Observed change Observed change on record 26280001000054: read "not listed" absent as of 2026-10-10 22:00Z, and reads "listed" as of 2026-10-11 10:00Z. | stated by the register | MEIERSTONE VINEYARDS | TTB COLA #26280001000054 Official record cite TTB lists: APPROVED. read 2026-10-11 11:12Z |
| Observed change Observed change on record 26279001000800: read "not listed" absent as of 2026-10-10 22:00Z, and reads "listed" as of 2026-10-11 10:00Z. | stated by the register | CATTLE BARON CELLARS | TTB COLA #26279001000800 Official record cite TTB lists: APPROVED. read 2026-10-11 11:11Z |
| Observed change Observed change on record 26279001000405: read "not listed" absent as of 2026-10-10 22:00Z, and reads "listed" as of 2026-10-11 10:00Z. | stated by the register | LUNA HAZE | TTB COLA #26279001000405 Official record cite TTB lists: APPROVED. read 2026-10-11 11:11Z |
| Observed change Observed change on record 26279001000243: read "not listed" absent as of 2026-10-10 22:00Z, and reads "listed" as of 2026-10-11 10:00Z. | stated by the register | DISTANT PINES WEST COAST DOUBLE INDIA PALE ALE | TTB COLA #26279001000243 Official record cite TTB lists: APPROVED. read 2026-10-11 11:10Z |
| Observed change Observed change on record 26279001000236: read "not listed" absent as of 2026-10-10 22:00Z, and reads "listed" as of 2026-10-11 10:00Z. | stated by the register | HEEL TURN HAZY INDIA PALE ALE | TTB COLA #26279001000236 Official record cite TTB lists: APPROVED. read 2026-10-11 11:10Z |
| Observed change Observed change on record 26274001000212: read "not listed" absent as of 2026-10-10 22:00Z, and reads "listed" as of 2026-10-11 10:00Z. | stated by the register | TIRADORO | TTB COLA #26274001000212 Official record cite TTB lists: APPROVED. read 2026-10-11 10:13Z |
| Observed change Observed change on record 26274001000210: read "not listed" absent as of 2026-10-10 22:00Z, and reads "listed" as of 2026-10-11 10:00Z. | stated by the register | PEREGRINA | TTB COLA #26274001000210 Official record cite TTB lists: APPROVED. read 2026-10-11 10:13Z |
| Observed change Observed change on record 26274001000174: read "not listed" absent as of 2026-10-10 22:00Z, and reads "listed" as of 2026-10-11 10:00Z. | stated by the register | CROW CREEK | TTB COLA #26274001000174 Official record cite TTB lists: APPROVED. read 2026-10-11 10:13Z |
| Observed change Observed change on record 26271001000205: read "not listed" absent as of 2026-10-10 22:00Z, and reads "listed" as of 2026-10-11 10:00Z. | stated by the register | WESTCOAST IPA | TTB COLA #26271001000205 Official record cite TTB lists: APPROVED. read 2026-10-11 10:12Z |
| Observed change Observed change on record 26241001000043: read "not listed" absent as of 2026-10-10 22:00Z, and reads "listed" as of 2026-10-11 10:00Z. | stated by the register | WHITE LIGHTNING MOONSHINE | TTB COLA #26241001000043 Official record cite TTB lists: APPROVED. read 2026-10-11 10:10Z |
| Observed change Observed change on record 26279001000848: read "not listed" absent as of 2026-10-10 04:00Z, and reads "listed" as of 2026-10-10 10:00Z. | stated by the register | PECOS AMBER | TTB COLA #26279001000848 Official record cite TTB lists: APPROVED. read 2026-10-10 12:15Z |
| Observed change Observed change on record 26279001000806: read "not listed" absent as of 2026-10-10 04:00Z, and reads "listed" as of 2026-10-10 10:00Z. | stated by the register | CATTLE BARON CELLARS | TTB COLA #26279001000806 Official record cite TTB lists: APPROVED. read 2026-10-10 12:15Z |
| Observed change Observed change on record 26279001000792: read "not listed" absent as of 2026-10-10 04:00Z, and reads "listed" as of 2026-10-10 10:00Z. | stated by the register | CATTLE BARON CELLARS | TTB COLA #26279001000792 Official record cite TTB lists: APPROVED. read 2026-10-10 12:14Z |
| Observed change Observed change on record 26279001000766: read "not listed" absent as of 2026-10-10 04:00Z, and reads "listed" as of 2026-10-10 10:00Z. | stated by the register | CATTLE BARON CELLARS | TTB COLA #26279001000766 Official record cite TTB lists: APPROVED. read 2026-10-10 12:14Z |
What is counted here is what this instrument has observed since it began polling, not a holder’s or a brand’s history; status is read from each certificate’s detail page on a rolling schedule and can lag the register by more than seven days.