Class / type
STRAIGHT RYE WHISKY
114 certificates observed since 2026-08-24.
| Observed change | Provenance | Record | Basis |
|---|---|---|---|
| Observed change Observed change on record 26279001000642: read "not listed" absent as of 2026-10-16 04:00Z, and reads "listed" as of 2026-10-16 10:00Z. | stated by the register | YOKAI | TTB COLA #26279001000642 Official record cite TTB lists: APPROVED. read 2026-10-16 11:10Z |
| Observed change Observed change on record 26279001000304: read "not listed" absent as of 2026-10-16 04:00Z, and reads "listed" as of 2026-10-16 10:00Z. | stated by the register | RYES OF THE ROBOTS | TTB COLA #26279001000304 Official record cite TTB lists: APPROVED. read 2026-10-16 10:14Z |
| Observed change Observed change on record 26279001000294: read "not listed" absent as of 2026-10-16 04:00Z, and reads "listed" as of 2026-10-16 10:00Z. | stated by the register | RYES OF THE ROBOTS EXTENDED CUT | TTB COLA #26279001000294 Official record cite TTB lists: APPROVED. read 2026-10-16 10:14Z |
| Observed change Observed change on record 26279001000249: read "not listed" absent as of 2026-10-16 04:00Z, and reads "listed" as of 2026-10-16 10:00Z. | stated by the register | KENTUCKY RYEFLE | TTB COLA #26279001000249 Official record cite TTB lists: APPROVED. read 2026-10-16 10:14Z |
| Observed change Observed change on record 26278001000080: read "not listed" absent as of 2026-10-16 04:00Z, and reads "listed" as of 2026-10-16 10:00Z. | stated by the register | SOUTHLAND | TTB COLA #26278001000080 Official record cite TTB lists: APPROVED. read 2026-10-16 10:13Z |
| Observed change Observed change on record 26278001000515: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | LOST LANTERN | TTB COLA #26278001000515 Official record cite TTB lists: APPROVED. read 2026-10-12 10:13Z |
| Observed change Observed change on record 26275001000602: read "not listed" absent as of 2026-10-10 22:00Z, and reads "listed" as of 2026-10-11 10:00Z. | stated by the register | WANDERFOLK DISTILLERY | TTB COLA #26275001000602 Official record cite TTB lists: APPROVED. read 2026-10-11 10:14Z |
| Observed change Observed change on record 26275001000093: read "not listed" absent as of 2026-10-10 22:00Z, and reads "listed" as of 2026-10-11 10:00Z. | stated by the register | LOST LANTERN | TTB COLA #26275001000093 Official record cite TTB lists: APPROVED. read 2026-10-11 10:13Z |
| Observed change Observed change on record 26273001000882: read "not listed" absent as of 2026-10-10 04:00Z, and reads "listed" as of 2026-10-10 10:00Z. | stated by the register | CELLAR COLLECTION | TTB COLA #26273001000882 Official record cite TTB lists: APPROVED. read 2026-10-10 10:13Z |
| Observed change Observed change on record 26273001000732: read "not listed" absent as of 2026-10-10 04:00Z, and reads "listed" as of 2026-10-10 10:00Z. | stated by the register | CELLAR COLLECTION | TTB COLA #26273001000732 Official record cite TTB lists: APPROVED. read 2026-10-10 10:13Z |
| Observed change Observed change on record 26273001000407: read "not listed" absent as of 2026-10-10 04:00Z, and reads "listed" as of 2026-10-10 10:00Z. | stated by the register | TUPPS SPIRITS | TTB COLA #26273001000407 Official record cite TTB lists: APPROVED. read 2026-10-10 10:13Z |
| Observed change Observed change on record 26273001000310: read "not listed" absent as of 2026-10-10 04:00Z, and reads "listed" as of 2026-10-10 10:00Z. | stated by the register | BLACK DIAMOND NELSONVILLE NO. 9 | TTB COLA #26273001000310 Official record cite TTB lists: APPROVED. read 2026-10-10 10:13Z |
| Observed change Observed change on record 26271001000608: read "not listed" absent as of 2026-10-10 04:00Z, and reads "listed" as of 2026-10-10 10:00Z. | stated by the register | SUGAR HOUSE DISTILLERY | TTB COLA #26271001000608 Official record cite TTB lists: APPROVED. read 2026-10-10 10:12Z |
| Observed change Observed change on record 26273001000891: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | CELLAR COLLECTION | TTB COLA #26273001000891 Official record cite TTB lists: APPROVED. read 2026-10-16 14:11Z |
| Observed change Observed change on record 26274001000076: read "not listed" absent as of 2026-10-08 04:00Z, and reads "listed" as of 2026-10-08 10:00Z. | stated by the register | MIGHTY OAK | TTB COLA #26274001000076 Official record cite TTB lists: APPROVED. read 2026-10-15 12:12Z |
| Observed change Observed change on record 26273001000055: read "not listed" absent as of 2026-10-08 04:00Z, and reads "listed" as of 2026-10-08 10:00Z. | stated by the register | DOC'S PROVISIONS | TTB COLA #26273001000055 Official record cite TTB lists: APPROVED. read 2026-10-15 12:10Z |
| Observed change Observed change on record 26273001000054: read "not listed" absent as of 2026-10-08 04:00Z, and reads "listed" as of 2026-10-08 10:00Z. | stated by the register | DOC'S PROVISIONS | TTB COLA #26273001000054 Official record cite TTB lists: APPROVED. read 2026-10-15 12:10Z |
| Observed change Observed change on record 26271001000580: read "not listed" absent as of 2026-10-08 04:00Z, and reads "listed" as of 2026-10-08 10:00Z. | stated by the register | THE GARGOYLE SOCIETY | TTB COLA #26271001000580 Official record cite TTB lists: APPROVED. read 2026-10-15 11:14Z |
| Observed change Observed change on record 26268001000650: read "not listed" absent as of 2026-10-08 04:00Z, and reads "listed" as of 2026-10-08 10:00Z. | stated by the register | TEAM WHISKEY SINGLE BARREL STRAIGHT RYE WHISKEY | TTB COLA #26268001000650 Official record cite TTB lists: APPROVED. read 2026-10-15 11:13Z |
| Observed change Observed change on record 26257001000304: read "not listed" absent as of 2026-10-08 04:00Z, and reads "listed" as of 2026-10-08 10:00Z. | stated by the register | PEACH COBBLER RYE | TTB COLA #26257001000304 Official record cite TTB lists: APPROVED. read 2026-10-15 11:11Z |
| Observed change Observed change on record 26268001000412: read "not listed" absent as of 2026-10-05 04:00Z, and reads "listed" as of 2026-10-05 10:00Z. | stated by the register | NU SKÜL | TTB COLA #26268001000412 Official record cite TTB lists: APPROVED. read 2026-10-12 15:12Z |
| Observed change Observed change on record 26268001000405: read "not listed" absent as of 2026-10-04 04:00Z, and reads "listed" as of 2026-10-04 10:00Z. | stated by the register | OLD SKÜL DOUBLE OAK | TTB COLA #26268001000405 Official record cite TTB lists: APPROVED. read 2026-10-11 14:13Z |
| Observed change Observed change on record 26266001000256: read "not listed" absent as of 2026-10-03 04:00Z, and reads "listed" as of 2026-10-03 10:00Z. | stated by the register | APPLE PIE | TTB COLA #26266001000256 Official record cite TTB lists: APPROVED. read 2026-10-10 13:14Z |
| Observed change Observed change on record 26266001000621: read "not listed" absent as of 2026-10-02 04:00Z, and reads "listed" as of 2026-10-02 10:00Z. | stated by the register | WHISKEY THIEF DISTILLING CO. | TTB COLA #26266001000621 Official record cite TTB lists: APPROVED. read 2026-10-16 18:12Z |
| Observed change Observed change on record 26249001000020: read "not listed" absent as of 2026-10-01 04:00Z, and reads "listed" as of 2026-10-01 10:00Z. | stated by the register | MIDDLE WEST | TTB COLA #26249001000020 Official record cite TTB lists: APPROVED. read 2026-10-15 15:10Z |
What is counted here is what this instrument has observed since it began polling, not a holder’s or a brand’s history; status is read from each certificate’s detail page on a rolling schedule and can lag the register by more than seven days.