Origin
KENTUCKY
679 certificates observed since 2026-08-24.
| Observed change | Provenance | Record | Basis |
|---|---|---|---|
| Observed change Observed change on record 26229001000718: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | SHIPPINGPORT STRAIGHT BOURBON WHISKY | TTB COLA #26229001000718 Official record cite TTB lists: APPROVED. read 2026-10-14 01:15Z |
| Observed change Observed change on record 26229001000461: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | TUMBLIN DICE | TTB COLA #26229001000461 Official record cite TTB lists: APPROVED. read 2026-10-14 01:14Z |
| Observed change Observed change on record 26229001000238: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | ST MARY'S | TTB COLA #26229001000238 Official record cite TTB lists: APPROVED. read 2026-10-14 01:13Z |
| Observed change Observed change on record 26228001000059: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | SPRING GARDEN | TTB COLA #26228001000059 Official record cite TTB lists: APPROVED. read 2026-10-14 01:12Z |
| Observed change Observed change on record 26226001000420: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | JACOB'S PARDON CALVADOS CASK | TTB COLA #26226001000420 Official record cite TTB lists: APPROVED. read 2026-10-14 01:11Z |
| Observed change Observed change on record 26226001000305: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | LIME | TTB COLA #26226001000305 Official record cite TTB lists: APPROVED. read 2026-10-14 01:11Z |
| Observed change Observed change on record 26226001000153: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | MANGO | TTB COLA #26226001000153 Official record cite TTB lists: APPROVED. read 2026-10-14 01:11Z |
| Observed change Observed change on record 26226001000149: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | PASSION FRUIT | TTB COLA #26226001000149 Official record cite TTB lists: APPROVED. read 2026-10-14 01:11Z |
| Observed change Observed change on record 26226001000124: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | TANGERINE | TTB COLA #26226001000124 Official record cite TTB lists: APPROVED. read 2026-10-14 01:10Z |
| Observed change Observed change on record 26226001000095: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | PRIVATE RESERVE SELECT | TTB COLA #26226001000095 Official record cite TTB lists: APPROVED. read 2026-10-14 01:10Z |
| Observed change Observed change on record 26225001000356: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | SINGLE BARREL | TTB COLA #26225001000356 Official record cite TTB lists: APPROVED. read 2026-10-14 01:10Z |
| Observed change Observed change on record 26225001000297: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | BOTTOMS UP | TTB COLA #26225001000297 Official record cite TTB lists: APPROVED. read 2026-10-14 01:10Z |
| Observed change Observed change on record 26222001000871: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | BLUEGRASS BOTTLING | TTB COLA #26222001000871 Official record cite TTB lists: APPROVED. read 2026-10-14 00:14Z |
| Observed change Observed change on record 26222001000278: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | DOUBLE OAKED PERSONAL SELECTION SINGLE BARREL | TTB COLA #26222001000278 Official record cite TTB lists: APPROVED. read 2026-10-14 00:14Z |
| Observed change Observed change on record 26233001000542: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | KIWI GUAVA | TTB COLA #26233001000542 Official record cite TTB lists: APPROVED. read 2026-10-14 09:14Z |
| Observed change Observed change on record 26232001000079: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | FRANK AUGUST | TTB COLA #26232001000079 Official record cite TTB lists: APPROVED. read 2026-10-14 05:12Z |
| Observed change Observed change on record 26232001000051: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | 70TH ANNUAL ST. JAMES COURT ART SHOW | TTB COLA #26232001000051 Official record cite TTB lists: APPROVED. read 2026-10-14 05:11Z |
| Observed change Observed change on record 26232001000043: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | NEW RIFF | TTB COLA #26232001000043 Official record cite TTB lists: APPROVED. read 2026-10-14 05:11Z |
| Observed change Observed change on record 26231001000563: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | STITZEL RESERVE | TTB COLA #26231001000563 Official record cite TTB lists: APPROVED. read 2026-10-14 03:15Z |
| Observed change Observed change on record 26231001000471: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | STITZEL RESERVE | TTB COLA #26231001000471 Official record cite TTB lists: APPROVED. read 2026-10-14 03:13Z |
| Observed change Observed change on record 26231001000168: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | SINGLE BARREL | TTB COLA #26231001000168 Official record cite TTB lists: APPROVED. read 2026-10-14 03:11Z |
| Observed change Observed change on record 26229001000134: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | WOODFORD RESERVE | TTB COLA #26229001000134 Official record cite TTB lists: APPROVED. read 2026-10-14 01:13Z |
| Observed change Observed change on record 26226001000027: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | HIGHBALL SPRITZ | TTB COLA #26226001000027 Official record cite TTB lists: APPROVED. read 2026-10-14 01:10Z |
| Observed change Observed change on record 26225001000065: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | STRAWBERRY | TTB COLA #26225001000065 Official record cite TTB lists: APPROVED. read 2026-10-14 01:10Z |
| Observed change Observed change on record 26219001000315: read "not listed" absent as of 2026-08-28 04:00Z, and reads "listed" as of 2026-08-31 20:02Z. | stated by the register | OCEAN VOYAGE 37 | TTB COLA #26219001000315 Official record cite TTB lists: APPROVED. read 2026-10-14 00:13Z |
What is counted here is what this instrument has observed since it began polling, not a holder’s or a brand’s history; status is read from each certificate’s detail page on a rolling schedule and can lag the register by more than seven days.