Permit
BR-OR-21002
5 certificates observed since 2026-08-24.
| Observed change | Provenance | Record | Basis |
|---|---|---|---|
| Observed change Observed change on record 26252001000573: read "not listed" absent as of 2026-09-14 04:00Z, and reads "listed" as of 2026-09-14 10:00Z. | stated by the register | PFRIEM + ALESONG - SENSE OF PLACE | TTB COLA #26252001000573 Official record cite TTB lists: APPROVED. read 2026-10-13 08:10Z |
| Observed change Observed change on record 26239001000425: read "not listed" absent as of 2026-08-31 04:00Z, and reads "listed" as of 2026-08-31 10:00Z. | stated by the register | RAKAU HAZY INDIA PALE ALE | TTB COLA #26239001000425 Official record cite TTB lists: APPROVED. read 2026-10-14 18:11Z |
| Observed change Observed change on record 26239001000423: read "not listed" absent as of 2026-08-31 04:00Z, and reads "listed" as of 2026-08-31 10:00Z. | stated by the register | ALPHA KING WEST COAST INDIA PALE ALE | TTB COLA #26239001000423 Official record cite TTB lists: APPROVED. read 2026-10-14 18:11Z |
| Observed change Observed change on record 26239001000416: read "not listed" absent as of 2026-08-31 04:00Z, and reads "listed" as of 2026-08-31 10:00Z. | stated by the register | PACIFIC PILSNER | TTB COLA #26239001000416 Official record cite TTB lists: APPROVED. read 2026-10-14 18:11Z |
| Observed change Observed change on record 26226001000602: read "not listed" with no prior observation, and reads "listed" as of 2026-08-24 22:01Z. | stated by the register | VACATION DESTINATION WEST COAST INDIA PALE ALE | TTB COLA #26226001000602 Official record cite TTB lists: APPROVED. read 2026-10-13 14:10Z |
What is counted here is what this instrument has observed since it began polling, not a holder’s or a brand’s history; status is read from each certificate’s detail page on a rolling schedule and can lag the register by more than seven days.