Permit
BWN-CO-21079
Follow BWN-CO-21079 by feed · How to subscribe
16 certificates observed since 2026-08-24.
| Observed change | Provenance | Record | Basis |
|---|---|---|---|
| Observed change Observed change on record 26074001000167: read "not listed" absent as of 2026-10-22 04:00Z, and reads "listed" as of 2026-10-22 10:00Z. | stated by the register | KAYAK KOOLER | TTB COLA #26074001000167 Official record cite TTB lists: SURRENDERED. read 2026-10-30 04:11Z |
| Observed change Observed change on record 25230001000470: read "not listed" absent as of 2026-10-22 04:00Z, and reads "listed" as of 2026-10-22 10:00Z. | stated by the register | HEART WARMER | TTB COLA #25230001000470 Official record cite TTB lists: SURRENDERED. read 2026-10-30 04:11Z |
| Observed change Observed change on record 25029001000709: read "not listed" absent as of 2026-10-22 04:00Z, and reads "listed" as of 2026-10-22 10:00Z. | stated by the register | CITRUS STOMP | TTB COLA #25029001000709 Official record cite TTB lists: SURRENDERED. read 2026-10-30 04:11Z |
| Observed change Observed change on record 25029001000701: read "not listed" absent as of 2026-10-22 04:00Z, and reads "listed" as of 2026-10-22 10:00Z. | stated by the register | SWITCH STANCE | TTB COLA #25029001000701 Official record cite TTB lists: SURRENDERED. read 2026-10-30 04:11Z |
| Observed change Observed change on record 25029001000699: read "not listed" absent as of 2026-10-22 04:00Z, and reads "listed" as of 2026-10-22 10:00Z. | stated by the register | SKIER PEE | TTB COLA #25029001000699 Official record cite TTB lists: SURRENDERED. read 2026-10-30 04:11Z |
| Observed change Observed change on record 24176001000852: read "not listed" absent as of 2026-10-22 04:00Z, and reads "listed" as of 2026-10-22 10:00Z. | stated by the register | SNOW BUNNY | TTB COLA #24176001000852 Official record cite TTB lists: SURRENDERED. read 2026-10-30 04:11Z |
| Observed change Observed change on record 24057001000352: read "not listed" absent as of 2026-10-22 04:00Z, and reads "listed" as of 2026-10-22 10:00Z. | stated by the register | EVERGOOD GOLD | TTB COLA #24057001000352 Official record cite TTB lists: SURRENDERED. read 2026-10-30 04:11Z |
| Observed change Observed change on record 22171001000824: read "not listed" absent as of 2026-10-22 04:00Z, and reads "listed" as of 2026-10-22 10:00Z. | stated by the register | SWITCH STANCE | TTB COLA #22171001000824 Official record cite TTB lists: SURRENDERED. read 2026-10-30 04:11Z |
| Observed change Observed change on record 22115001001120: read "not listed" absent as of 2026-10-22 04:00Z, and reads "listed" as of 2026-10-22 10:00Z. | stated by the register | JOLLY CAMPER | TTB COLA #22115001001120 Official record cite TTB lists: SURRENDERED. read 2026-10-30 04:11Z |
| Observed change Observed change on record 22108001000518: read "not listed" absent as of 2026-10-22 04:00Z, and reads "listed" as of 2026-10-22 10:00Z. | stated by the register | CITRUS STOMP | TTB COLA #22108001000518 Official record cite TTB lists: SURRENDERED. read 2026-10-30 04:11Z |
| Observed change Observed change on record 22108001000508: read "not listed" absent as of 2026-10-22 04:00Z, and reads "listed" as of 2026-10-22 10:00Z. | stated by the register | SNOW BUNNY | TTB COLA #22108001000508 Official record cite TTB lists: SURRENDERED. read 2026-10-30 04:11Z |
| Observed change Observed change on record 22108001000500: read "not listed" absent as of 2026-10-22 04:00Z, and reads "listed" as of 2026-10-22 10:00Z. | stated by the register | SKIER PEE | TTB COLA #22108001000500 Official record cite TTB lists: SURRENDERED. read 2026-10-30 04:11Z |
| Observed change Observed change on record 21194001000833: read "not listed" absent as of 2026-10-22 04:00Z, and reads "listed" as of 2026-10-22 10:00Z. | stated by the register | CITRUS STOMP | TTB COLA #21194001000833 Official record cite TTB lists: SURRENDERED. read 2026-10-30 04:11Z |
| Observed change Observed change on record 21194001000831: read "not listed" absent as of 2026-10-22 04:00Z, and reads "listed" as of 2026-10-22 10:00Z. | stated by the register | SNOW BUNNY | TTB COLA #21194001000831 Official record cite TTB lists: SURRENDERED. read 2026-10-30 04:11Z |
| Observed change Observed change on record 21194001000827: read "not listed" absent as of 2026-10-22 04:00Z, and reads "listed" as of 2026-10-22 10:00Z. | stated by the register | SWITCH STANCE | TTB COLA #21194001000827 Official record cite TTB lists: SURRENDERED. read 2026-10-30 04:11Z |
| Observed change Observed change on record 21194001000824: read "not listed" absent as of 2026-10-22 04:00Z, and reads "listed" as of 2026-10-22 10:00Z. | stated by the register | SKIER PEE | TTB COLA #21194001000824 Official record cite TTB lists: SURRENDERED. read 2026-10-30 04:11Z |
What is counted here is what this instrument has observed since it began polling, not a holder’s or a brand’s history; status is read from each certificate’s detail page on a rolling schedule and can lag the register by more than seven days.