Permit
DSP-WI-20015
57 certificates observed since 2026-08-24.
| Observed change | Provenance | Record | Basis |
|---|---|---|---|
| Observed change Observed change on record 26279001000124: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | WHISKEY WAY | TTB COLA #26279001000124 Official record cite TTB lists: APPROVED. read 2026-10-12 10:14Z |
| Observed change Observed change on record 26279001000121: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | UNCLE JIMMY'S PUB & GRILL | TTB COLA #26279001000121 Official record cite TTB lists: APPROVED. read 2026-10-12 10:14Z |
| Observed change Observed change on record 26279001000112: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | SKY CLUB SUPPER CLUB | TTB COLA #26279001000112 Official record cite TTB lists: APPROVED. read 2026-10-12 10:14Z |
| Observed change Observed change on record 26279001000109: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | LOCAL MOTIVE LOUNGE CAR | TTB COLA #26279001000109 Official record cite TTB lists: APPROVED. read 2026-10-12 10:14Z |
| Observed change Observed change on record 26279001000099: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | LAKE WINDSOR COUNTRY CLUB | TTB COLA #26279001000099 Official record cite TTB lists: APPROVED. read 2026-10-12 10:14Z |
| Observed change Observed change on record 26279001000052: read "not listed" absent as of 2026-10-12 04:00Z, and reads "listed" as of 2026-10-12 10:00Z. | stated by the register | 313 | TTB COLA #26279001000052 Official record cite TTB lists: APPROVED. read 2026-10-12 10:14Z |
| Observed change Observed change on record 26271001000382: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | OYC BAR & GRILL | TTB COLA #26271001000382 Official record cite TTB lists: APPROVED. read 2026-10-16 13:14Z |
| Observed change Observed change on record 26271001000294: read "not listed" absent as of 2026-10-09 04:00Z, and reads "listed" as of 2026-10-09 10:00Z. | stated by the register | IRON AMETHYST INN | TTB COLA #26271001000294 Official record cite TTB lists: APPROVED. read 2026-10-16 13:14Z |
| Observed change Observed change on record 26271001000550: read "not listed" absent as of 2026-10-04 04:00Z, and reads "listed" as of 2026-10-04 10:00Z. | stated by the register | CHANDELIER BALLROOM | TTB COLA #26271001000550 Official record cite TTB lists: APPROVED. read 2026-10-11 15:10Z |
| Observed change Observed change on record 26271001000432: read "not listed" absent as of 2026-10-04 04:00Z, and reads "listed" as of 2026-10-04 10:00Z. | stated by the register | COMMERCE STREET BREWERY HOTEL | TTB COLA #26271001000432 Official record cite TTB lists: APPROVED. read 2026-10-11 14:15Z |
| Observed change Observed change on record 26271001000397: read "not listed" absent as of 2026-10-04 04:00Z, and reads "listed" as of 2026-10-04 10:00Z. | stated by the register | SQUIRREL'S NEST EST. 2013 | TTB COLA #26271001000397 Official record cite TTB lists: APPROVED. read 2026-10-11 14:15Z |
| Observed change Observed change on record 26271001000370: read "not listed" absent as of 2026-10-04 04:00Z, and reads "listed" as of 2026-10-04 10:00Z. | stated by the register | OYC BAR & GRILL | TTB COLA #26271001000370 Official record cite TTB lists: APPROVED. read 2026-10-11 14:15Z |
| Observed change Observed change on record 26257001000238: read "not listed" absent as of 2026-10-03 04:00Z, and reads "listed" as of 2026-10-03 10:00Z. | stated by the register | FAKLANDIA BREWPUB | TTB COLA #26257001000238 Official record cite TTB lists: APPROVED. read 2026-10-10 13:12Z |
| Observed change Observed change on record 26257001000203: read "not listed" absent as of 2026-10-03 04:00Z, and reads "listed" as of 2026-10-03 10:00Z. | stated by the register | SHILLELAGH | TTB COLA #26257001000203 Official record cite TTB lists: APPROVED. read 2026-10-10 13:12Z |
| Observed change Observed change on record 26258001000468: read "not listed" absent as of 2026-10-02 04:00Z, and reads "listed" as of 2026-10-02 10:00Z. | stated by the register | PENNY'S | TTB COLA #26258001000468 Official record cite TTB lists: APPROVED. read 2026-10-16 18:10Z |
| Observed change Observed change on record 26261001000230: read "not listed" absent as of 2026-09-22 04:00Z, and reads "listed" as of 2026-09-22 10:00Z. | stated by the register | IRON AMETHYST INN & THE 2ONE SPEAKEASY | TTB COLA #26261001000230 Official record cite TTB lists: APPROVED. read 2026-10-14 03:10Z |
| Observed change Observed change on record 26261001000222: read "not listed" absent as of 2026-09-22 04:00Z, and reads "listed" as of 2026-09-22 10:00Z. | stated by the register | IRON AMETHYST INN & THE 2ONE SPEAKEASY | TTB COLA #26261001000222 Official record cite TTB lists: APPROVED. read 2026-10-14 03:10Z |
| Observed change Observed change on record 26261001000205: read "not listed" absent as of 2026-09-22 04:00Z, and reads "listed" as of 2026-09-22 10:00Z. | stated by the register | MACK'S PUB & GRILL | TTB COLA #26261001000205 Official record cite TTB lists: APPROVED. read 2026-10-14 03:10Z |
| Observed change Observed change on record 26261001000210: read "not listed" absent as of 2026-09-21 04:00Z, and reads "listed" as of 2026-09-21 10:00Z. | stated by the register | THE GROVE | TTB COLA #26261001000210 Official record cite TTB lists: APPROVED. read 2026-10-13 04:13Z |
| Observed change Observed change on record 26258001000459: read "not listed" absent as of 2026-09-21 04:00Z, and reads "listed" as of 2026-09-21 10:00Z. | stated by the register | THE LONE GIRL | TTB COLA #26258001000459 Official record cite TTB lists: APPROVED. read 2026-10-13 02:14Z |
| Observed change Observed change on record 26258001000410: read "not listed" absent as of 2026-09-21 04:00Z, and reads "listed" as of 2026-09-21 10:00Z. | stated by the register | THE BAKER HOUSE | TTB COLA #26258001000410 Official record cite TTB lists: APPROVED. read 2026-10-13 02:13Z |
| Observed change Observed change on record 26258001000473: read "not listed" absent as of 2026-09-20 04:00Z, and reads "listed" as of 2026-09-20 10:00Z. | stated by the register | DRIFTLESS GLEN DISTILLERY | TTB COLA #26258001000473 Official record cite TTB lists: APPROVED. read 2026-10-12 00:12Z |
| Observed change Observed change on record 26258001000471: read "not listed" absent as of 2026-09-20 04:00Z, and reads "listed" as of 2026-09-20 10:00Z. | stated by the register | PIGGLY WIGGLY | TTB COLA #26258001000471 Official record cite TTB lists: APPROVED. read 2026-10-12 00:12Z |
| Observed change Observed change on record 26258001000461: read "not listed" absent as of 2026-09-20 04:00Z, and reads "listed" as of 2026-09-20 10:00Z. | stated by the register | PENNY'S | TTB COLA #26258001000461 Official record cite TTB lists: APPROVED. read 2026-10-12 00:12Z |
| Observed change Observed change on record 26258001000447: read "not listed" absent as of 2026-09-20 04:00Z, and reads "listed" as of 2026-09-20 10:00Z. | stated by the register | KLEMA'S WISCONSIN CHEESE | TTB COLA #26258001000447 Official record cite TTB lists: APPROVED. read 2026-10-12 00:12Z |
What is counted here is what this instrument has observed since it began polling, not a holder’s or a brand’s history; status is read from each certificate’s detail page on a rolling schedule and can lag the register by more than seven days.